From 8a72f3f1dbe2bb440de3d788f33ecfb46f1f604c Mon Sep 17 00:00:00 2001
From: Samo Penic <samo.penic@gmail.com>
Date: Fri, 13 Jun 2014 20:39:35 +0000
Subject: [PATCH] Fix: the 2d contour of cross-section is calculated only if shperical harmonics are calculated

---
 src/timestep.c |    9 +++++----
 1 files changed, 5 insertions(+), 4 deletions(-)

diff --git a/src/timestep.c b/src/timestep.c
index 0c56618..bdd2e2a 100644
--- a/src/timestep.c
+++ b/src/timestep.c
@@ -70,15 +70,16 @@
 		if(i>=inititer){
 			write_vertex_xml_file(vesicle,i-inititer);
 			write_master_xml_file("test.pvd");
-			pts=get_crossection_with_plane(vesicle, 0.0,0.0,1.0,0.0);
-			save_crossection_snapshot(pts,i-inititer);
-			free(pts);
-			epochtime=get_epoch();			
+					epochtime=get_epoch();			
 			gyration_eigen(vesicle, &l1, &l2, &l3);
 			vesicle_volume(vesicle); //calculates just volume. Area is not added to ts_vesicle yet!
 			get_area_volume(vesicle, &area,&volume); //that's why I must recalculate area (and volume for no particular reason).
 			r0=getR0(vesicle);
             if(vesicle->sphHarmonics!=NULL){
+			pts=get_crossection_with_plane(vesicle, 0.0,0.0,1.0,0.0);
+			save_crossection_snapshot(pts,i-inititer);
+			free(pts);
+
 			    preparationSh(vesicle,r0);
 			    //calculateYlmi(vesicle);
 			    calculateUlmComplex(vesicle);

--
Gitblit v1.9.3